Television Listings for Santa Monica
310-450-5766
3102 Pico Blvd
Santa Monica, CA 90405
| Name | Channel |
| Guide to Los Angeles, CA Local | 3 |
| Spectrum News | 4 |
| KABC HD | 6 |
| KABC 2 Localish | 7 |
| KCBS CBS | 8 |
| KCBS 2 Start | 9 |
| KTTV Fox | 10 |
| KNBC NBC | 12 |
| KTLA CW | 14 |
| KTLA 2 Antenna TV | 15 |
| KOCE PBS | 16 |
| KOCE 2 SoCal | 17 |
| KPXN ION | 36 |
| KAZA MeTV | 37 |
| KCOP MyTV | 38 |
| KNBC 2 Cozi TV | 39 |
| KCAL IND | 40 |
| KVEA Telemundo | 41 |
| KFTR UniMas | 42 |
| KMEX Univision | 43 |
| KOCE 3 Daystar | 44 |
| KTBN TBN | 45 |
| KCOP 2 Buzzr | 46 |
| KFTR 2 getTV | 47 |
| KVEA 2 TeleXitos | 48 |
| KDOC | 49 |
| Bally Sports SoCal | 51 |
| Bally Sports West | 52 |
| Spectrum SportsNet | 53 |
| Spectrum SportsNet LA | 54 |
| DELUXE GUIDE 1 | 57 |
| USA NETWORK | 58 |
| AE | 59 |
| TNT | 60 |
| TBS | 61 |
| AMC | 61 |
| DISCOVERY | 63 |
| HISTORY | 64 |
| FX | 65 |
| BBC AMERICA | 66 |
| SYFY | 67 |
| TRU TV | 68 |
| COMEDY CENTRAL | 69 |
| PARAMOUNT | 70 |
| VH1 | 71 |
| MTV | 72 |
| TV LAND | 73 |
| HALLMARK CHANNEL | 75 |
| NATIONAL GEOGRAPHIC | 76 |
| ANIMAL PLANET | 77 |
| SCIENCE | 78 |
| AHC | 79 |
| GHTV | 80 |
| FOOD NETWORK | 81 |
| TRAVEL CHANNEL | 82 |
| TLC | 83 |
| BRAVO | 84 |
| E! | 85 |
| LIFETIME | 86 |
| OWN | 87 |
| BET | 88 |
| OVATION TV | 89 |
| CNN | 90 |
| FOX NEWS | 91 |
| MSNBC | 92 |
| HLN | 93 |
| CNBC | 94 |
| FOX BUSINESS NETWORK | 95 |
| BLOOMBERG | 96 |
| WEATHER CHANNEL | 97 |
| C-SPAN | 98 |
| DISNEY CHANNEL | 99 |
| BOOMERANG | 100 |
| UNIVERSAL KIDS | 102 |
| NICK JR | 103 |
| NICKELODEON | 104 |
| CARTOON NETWORK | 105 |
| DISCOVERY FAMILY | 106 |
| CMT | 107 |
| GAC FAMILY | 108 |
| ESPN | 109 |
| ESPN2 | 110 |
| DELUXE GUIDE 2 | 111 |
| THURSDAY NIGHT FOOTBALL | 112 |
| SEC NETWORK | 113 |
| FOX SPORTS 1 | 114 |
| FOX SPORTS 2 | 115 |
| MOTORTREND | 116 |
| TCM | 117 |
| HSN | 118 |
| EWTN | 119 |
| SHOP HQ | 120 |
| QVC | 121 |
| CNN EN ESPANOL | 122 |
| NEWSNATION | 123 |
| MTV2 | 124 |
| MTV CLASSIC ROCK | 125 |
| UP | 126 |
| RFDTV | 128 |
| VICELAND | 129 |
| FYI | 130 |
| DESTINATION AMERICA | 131 |
| INVESTIGATION DISCOVERY | 132 |
| ACCUWEATHER | 133 |
| COOKING CHANNEL | 134 |
| OXYGEN | 135 |
| WE TV | 136 |
| POP | 137 |
| GAME SHOW NETWORK W | 138 |
| LOGO | 139 |
| DISCOVERY LIFE | 140 |
| BET HER | 141 |
| TV ONE | 142 |
| BBC WORLD NEWS | 143 |
| NICKTOONS | 144 |
| TEENNICK | 145 |
| MTV LIVE | 147 |
| REVOLT | 148 |
| FUSE | 149 |
| INSP | 150 |
| SUNDANCE TV | 151 |
| LMN | 154 |
| IFC | 155 |
| HALLMARK MOVIES | 156 |
| BET SOUL | 157 |
| PAC-12 NETWORK | 158 |
| BYU TV | 159 |
| IMPACT NETWORK | 161 |
| MAGNOLIA NETWORK | 162 |
| NEWSMAX TV | 164 |
| BIG TEN / BTN | 165 |
| ACC NETWORK | 166 |
| HBO GUIDE | 249 |
| HBO | 250 |
| HBO 2 | 251 |
| HBO SIGNATURE | 252 |
| HBO COMEDY | 253 |
| HBO FAMILY | 254 |
| HBO LATINO | 255 |
| HBO ZONE | 256 |
| CINEMAX GUIDE | 257 |
| CINEMAX | 258 |
| CINEMAX MOREMAX | 259 |
| CINEMAX ACTIONMAX | 260 |
| CINEMAX THRILLERMAX | 261 |
| CINEMAX 5 STARMAX | 262 |
| CINEMAX MOVIEMAX | 263 |
| CINEMAX OUTERMAX | 264 |
| CINEMAX LATINO | 265 |
| SHOWTIME GUIDE | 269 |
| SHOWTIME | 270 |
| SHOWTIME2 | 271 |
| SHOWTIME SHOWCASE | 272 |
| SHOWTIME xBET | 273 |
| SHOWTIME EXTREME | 274 |
| SHOWTIME NEXT | 275 |
| SHOWTIME WOMEN | 276 |
| RADIO/MUSIC CHANNELS | |
| MC ADULT ALT | 314 |
| MC ADULT ALTERNATIVE | 315 |
| MC DANCE - EDM | 316 |
| MC GOSPEL | 317 |
| MC HIP HOP CLASSICS | 318 |
| MC HIP HOP RB | 319 |
| MC HIT LIST | 320 |
| MC MAX | 321 |
| MC MCU OR INDIE | 322 |
| MC METAL | 323 |
| MC RnB CLASSICS | 324 |
| MC RnB SOUL | 325 |
| MC RAP | 326 |
| MC REGGAE | 327 |
| MC ROCK | 328 |
| MC ROCK HITS | 329 |
| MC THROWBACK JAZZ | 330 |
| MC 70'S | 331 |
| MC 80'S | 332 |
| MC 90'S | 333 |
| MC CLASSIC COUNTRY | 334 |
| MC CLASSIC ROCK | 334 |
| MC COUNTRY HITS | 336 |
| MC KIDZ ONLY! | 337 |
| MC LOVE SONGS | 338 |
| MC PARTY FAVORITES | 339 |
| MC POP and COUNTRY | 340 |
| MC POP HITS | 341 |
| MC SOFT ROCK | 342 |
| MC SOLID GOLD OLD | 343 |
| MC TEEN BEATS | 344 |
| MC TODAY'S COUNTRY | 345 |
| MC TODDLER TUNES | 346 |
| MC Y2K | 347 |
| MC BLUES | 348 |
| MC CLASSICAL MASTER | 349 |
| MC CONTEMPORARY CHRISTIAN | 350 |
| MC EASY LISTENING | 351 |
| MC JAZZ | 352 |
| MC LIGHT CLASSICAL | 353 |
| MC MEXICANA | 354 |
| MC MUSICA URBANA | 355 |
| MC POP LATINO | 356 |
| MC ROMANCES | 357 |
| MC SINGERS AND SWING | 358 |
| MC SMOOTH JAZZ | 359 |
| MC SOUNDS SEASONS | 360 |
| MC SOUNDSCAPES | 361 |
| MC STAGE and SCREEN | 362 |
| MC TROPICALES | 363 |
